HMH7024BS1 | HMH7034BS1 | HMH7048BS1 | HMH70260S1 | |
---|---|---|---|---|
BTU/COMPRESSOR | 24000 | 34000 | 48000 | 60000 |
Compressor type | side discharge | side discharge | side discharge | side discharge |
max BTU a/c | 24000 | 34000 | 48000 | 60000 |
max BTU heating | 24000 | 34000 | 48000 | 60000 |
SEER | 17.5 | 18 | 18 | 17 |
HSPF | 9 | 10.5 | 9.5 | 10.5 |
Db(A) outdoor max | 54-65 | 56-68 | 62-69 | 62-73 |
High efficency heat pump | -20 °C | -20 °C | -20 °C | -20 °C |
Base pan heater | yes | yes | yes | yes |
ENERGY STAR | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes |
Greener Homes Grant | no | yes | no | no |
Energir grant | yes | yes | yes | yes |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 1 year | 1 year | 1 year | 1 year |
The benchmark in heating and air conditioning since 1981