
- Mitsubishi
Série MXZ-NA
- Thermopompes multizone
- Base température : -15 °C
- Garantie pièce et compresseur : 10 ans
- Subvention : Hydro-Québec
MXZ-2C20NA | MXZ-3C24NA | MXZ-3C30NA | MXZ-4C36NA | MXZ-5C42NA | MXZ-8C48NA | |
---|---|---|---|---|---|---|
BTU/COMPRESSEUR | 20000 | 24000 | 30000 | 36000 | 42000 | 48000 |
BTU max clim | 20000 | 23600 | 28400 | 35400 | 40500 | 48000 |
BTU max chauffage | 21600 | 24600 | 28600 | 36000 | 45000 | 54000 |
Nombre d'unité intérieure | 2 | 2 à 3 | 2 à 3 | 2 à 4 | 2 à 5 | 2 à 8 |
SEER | 20 | 20 | 19 | 19.2 | 19.7 | 18.9 |
HSPF | 10 | 10 | 10.6 | 11 | 10.3 | 11.4 |
EER | 12.7 | 13.6 | 10.6 | 9.4 | 9.2 | 12 |
PCM MAX/min | N/D | N/D | N/D | N/D | N/D | N/D |
Db(A) int | 22-30-37-43 | 51-55 | 52-56 | 54-56 | 56-58 | 52-58 |
Db(A) ext max | 54 | 54-56 | 54-56 | 54-56 | 54-56 | 52-58 |
Base température | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Base dégivrante | non | non | non | non | non | non |
ENERGY STAR | oui | oui | oui | oui | oui | oui |
Subvention Hydro-Québec | oui | oui | oui | oui | oui | oui |
Subvention Maison plus verte | non | non | non | non | non | non |
Garantie pièce et compresseur | 10 ans | 10 ans | 10 ans | 10 ans | 10 ans | 10 ans |
Garantie main d'œuvre | 6 ans | 6 ans | 6 ans | 6 ans | 6 ans | 6 ans |
Besoin de conseils pour choisir le bon appareil?
La référence en chauffage et climatisation depuis 1981