DLCMRABH27CAK | DLCMRABH36CAK | |
BTU/COMPRESSOR | 27000 | 36000 |
max BTU a/c | 33510 | 41470 |
max BTU heating | 36180 | 41950 |
Number of indoor unit | 2 to 3 | 2 to 4 |
SEER | 20.4 | 21.4 |
HSPF | 10.8 | 10.2 |
EER | 11.5 | 10.5 |
MAX CFM/min | N/A | N/A |
Db(A) indoor | N/A | N/A |
Db(A) outdoor max | 63 | 62 |
High efficency heat pump | -30 °C | -30 °C |
Base pan heater | yes | yes |
ENERGY STAR | yes | yes |
Hydro-Québec grant | yes | yes |
Greener Homes Grant | yes | yes |
Parts and compressor warranty | 10 years | 10 years |
Labour warranty | 5 years | 5 years |
The benchmark in heating and air conditioning since 1981
All rights reserved 2023 © Thermoco