Units | 4210 | |
---|---|---|
Charging Input | KW | 16,0 |
Single Feed:Minimum Circuit Ampacity | AMP | 91.5 |
Charging Circuits Required | AMP | 2 - 60, 1 - 15 |
Maximum Core and Supply Blower Load | AMP | 7 |
Element Voltage | V | 240 |
Blowers/System Controls Voltage | V | 240 |
Storage Capacity | KWH BTU | 80 284,300 |
Dimensions Including Air Handler | 43 X 44 X 47 | |
Duct openings | Supply Air Outlet [in] Retun Air Inlet [in] | 18.6 x 18.1 16 x 16 |
Appropriate Systems Weight | lbs | 325 |
Number of Bricks | 72 | |
Approximate Brick Weight | lbs | 1,116 |
Number of Elements | 8 | |
Approximate Installed Weight | lbs | 1,536 |
Approximate Air Handler Weight | lbs | 95 |
The benchmark in heating and air conditioning since 1981