- Mitsubishi
Zuba MXZ-NAH -25 °C Series
- Multi-zone heat pump
- High efficency heat pump : -25 °C
- Parts and compressor warranty : 10 years
- Grant : Hydro-Québec, Gouvernement du Canada
MXZ-2C24NAHZ | MXZ-3C24NAHZ | MXZ-3C30NAHZ | MXZ-4C36NAHZ | MXZ-5C42NAHZ | MXZ-8C4NAHZ | |
---|---|---|---|---|---|---|
BTU/COMPRESSOR | 20000 | 24000 | 30000 | 36000 | 42000 | 48000 |
max BTU a/c | 20000 | 23600 | 28400 | 36000 | 42000 | 48000 |
max BTU heating | 23100 | 25900 | 30100 | 45000 | 48000 | 54000 |
Number of indoor unit | 2 | 2 to 3 | 2 to 3 | 2 to 4 | 2 to 5 | 2 to 8 |
SEER | 17 | 19 | 18 | 19.1 | 19 | 18.29 |
HSPF | 9.8 | 10 | 11 | 11.3 | 11 | 12 |
EER | 13.5 | 13.5 | 12.5 | 14 | 13.4 | 12 |
MAX CFM/min | N/D | N/D | N/D | N/D | N/D | N/D |
Db(A) indoor | 22-30-37-43 | 22-30-37-43 | 22-30-37-43 | 30-37-43-49 | 30-37-43-49 | 30-37-43-49 |
Db(A) outdoor max | 58 | 58 | 58 | 53 | 53 | 54 |
High efficency heat pump | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C |
Base pan heater | yes | yes | yes | yes | yes | yes |
ENERGY STAR | yes | yes | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes | yes | yes |
Greener Homes Grant | yes | yes | yes | yes | yes | yes |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981