MXZ-2C24NA | MXZ-3C24NA | MXZ-3C30NA | MXZ-4C36NA | MXZ-5C42NA | MXZ-8C48NA | |
---|---|---|---|---|---|---|
BTU/COMPRESSOR | 20000 | 24000 | 30000 | 36000 | 42000 | 48000 |
max BTU a/c | 10000 | 23600 | 28400 | 35400 | 40500 | 48000 |
max BTU heating | 21600 | 24600 | 28600 | 36000 | 45000 | 54000 |
Number of indoor unit | 2 | 2 to 3 | 2 to 3 | 2 to 4 | 2 to 5 | 2 to 8 |
SEER | 20 | 20 | 19 | 19.2 | 19.7 | 18.9 |
HSPF | 10 | 10 | 10.6 | 11 | 10.3 | 11.4 |
EER | 12.7 | 13.6 | 10.6 | 9.4 | 9.2 | 12 |
MAX CFM/min | N/D | N/D | N/D | N/D | N/D | N/D |
Db(A) indoor | 22-30-37-43 | 51-55 | 52-56 | 54-56 | 56-58 | 52-58 |
Db(A) outdoor max | 54 | 54-56 | 54-56 | 54-56 | 54-56 | 52-58 |
High efficency heat pump | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Base pan heater | no | no | no | no | no | no |
ENERGY STAR | yes | yes | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes | yes | yes |
Greener Homes Grant | no | no | no | no | no | no |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981