- Mitsubishi
MUZ-HM Series
- Single-zone heat pump
- High efficency heat pump : -20 °C
- Parts and compressor warranty : 10 years
- Grant : Hydro-Québec
MUZ-HM09NA | MUZ-HM12NA | MUZ-HM15NA | MUZ-HM18NA | MUZ-HM24NA | |
---|---|---|---|---|---|
BTU/COMPRESSOR | 9000 | 12000 | 15000 | 18000 | 24000 |
max BTU a/c | 10000 | 12000 | 15000 | 18000 | 22500 |
max BTU heating | 11800 | 12200 | 14000 | 15000 | 18500 |
SEER | 18 | 18 | 18 | 18 | 18 |
HSPF | 9 | 10 | 10 | 9.5 | |
EER | 12 | 9.9 | 12 | 10.5 | 8.6 |
MAX CFM/min | 378 | 1063-1282 | 639-1186 | 639-1186 | 922-1742 |
Db(A) indoor | 22-30-37-43 | 49-51 | 49-51 | 49-51 | 54-55 |
Db(A) outdoor max | 46 | 49 | 49 | 49 | 54 |
High efficency heat pump | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C |
Base pan heater | yes | yes | yes | yes | yes |
ENERGY STAR | no | no | no | no | no |
Hydro-Québec grant | yes | yes | yes | yes | yes |
Greener Homes Grant | no | no | no | no | no |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981