- Mitsubishi
MUZ-GL Series
- Single-zone heat pump
- High efficency heat pump : -20 °C
- Parts and compressor warranty : 10 years
- Grant : Hydro-Québec
MUZ-GL09NA | MUZ-GL12NA | MUZ-GL15NA | MUZ-GL18NA | MUZ-GL24NA | |
---|---|---|---|---|---|
BTU/COMPRESSOR | 9000 | 12000 | 15000 | 18000 | 24000 |
max BTU a/c | 12200 | 12000 | 14000 | 18000 | 22400 |
max BTU heating | 15900 | 14400 | 18000 | 21600 | 27600 |
SEER | 24.6 | 23.1 | 21.6 | 20.5 | 20.5 |
HSPF | 11.8 | 11.5 | 10.8 | 10.2 | 10 |
EER | 15.4 | 13 | 13 | 13.4 | 12.5 |
MAX CFM/min | 399 | 399 | 533 | 646 | 738 |
Db(A) indoor | 19-22-30-37-43 | 19-22-30-37-45 | 26-32-38-44-49 | 28-33-38-44-49 | 34-41-45-49-53 |
Db(A) outdoor max | 48 | 49 | 49 | 54 | 55 |
High efficency heat pump | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C |
Base pan heater | yes | yes | yes | yes | yes |
ENERGY STAR | yes | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes | yes |
Greener Homes Grant | no | no | no | no | no |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981