- Mitsubishi
MUZ-FH Series
- Single-zone heat pump
- High efficency heat pump : -25 °C
- Parts and compressor warranty : 10
- Grant : Hydro-Québec
MUZ-FH9NAH | MUZ-FH12NAH | MUZ-FH15NAH | MUZ-FH18NAH | |
---|---|---|---|---|
BTU/COMPRESSOR | 9000 | 12000 | 15000 | 18000 |
max BTU a/c | 12000 | 13600 | 19000 | 21000 |
max BTU heating | 18000 | 21000 | 24000 | 30000 |
SEER | 30.5 | 26.1 | 22 | 21 |
HSPF | 12.5 | 11.5 | 11 | 11 |
EER | 16.1 | 13.8 | 12.5 | 12.5 |
MAX CFM/min | 381 | 398 | 411 | 459 |
Db(A) indoor | 20-23-29-36-40 | 21-24-29-36-42 | 27-31-35-39-44 | 27-31-35-39-47 |
Db(A) outdoor max | 48 | 49 | 51 | 52 |
High efficency heat pump | -25 °C | -25 °C | -25 °C | -25 °C |
Base pan heater | yes | yes | yes | yes |
ENERGY STAR | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes |
Greener Homes Grant | no | no | no | no |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981