PUZ-HA24NHA1 | PUZ-HA30NHA1 | PUZ-HA36NHA1 | PUZ-HA48NHA1 | |
---|---|---|---|---|
BTU/COMPRESSOR | 24000 | 30000 | 36000 | 48000 |
Type compresseur | side discharge | side discharge | side discharge | side discharge |
max BTU a/c | 24000 | 30000 | 36000 | 48000 |
max BTU heating | 28000 | 32000 | 38000 | 48000 |
SEER | 19 | 18 | 18.2 | 15.4 |
HSPF | 10.4 | 9.8 | 11.2 | 10 |
Db(A) outdoor max | 52 | 52 | 52 | 49 |
High efficency heat pump | -25 °C | -25 °C | -25 °C | -25 °C |
Base pan heater | yes | yes | yes | yes |
ENERGY STAR | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes |
Greener Homes Grant | yes | yes | yes | yes |
Energir grant | no | no | no | no |
Parts and compressor warranty | 10 years | 10 years | 10 years | 10 years |
Labour warranty | 6 years | 6 years | 6 years | 6 years |
The benchmark in heating and air conditioning since 1981