- Fujitsu
LPAS Series
- Single-zone heat pump
- High efficency heat pump : -15 °C
- Parts and compressor warranty : 12 years
- Grant : Gouvernement du Canada, Hydro-Québec
AOUH09LPAS1 | AOUH12LPAS1 | AOUH18LPAS1 | AOUH24LPAS1 | AOUH30LPAS1 | AOUH36LPAS1 | |
---|---|---|---|---|---|---|
BTU/COMPRESSOR | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 |
max BTU a/c | 10800 | 12700 | 19000 | 24400 | 32400 | 34100 |
max BTU heating | 12500 | 17000 | 24000 | 29000 | 33000 | 35000 |
SEER | 20 | 20 | 20 | 19 | 18 | 18 |
HSPF | 11 | 11 | 11 | 11 | 11 | 11 |
EER | 12.5 | 11 | 12 | 9.2 | 9.8 | 8.1 |
MAX CFM/min | 412 | 453 | 530 | 642 | 812 | 812 |
Db(A) indoor | 19-29-34-40 | 19-43 | 26-44 | 31-49 | 32-50 | 32-50 |
Db(A) outdoor max | 48 | 48 | 50 | 54 | 54 | 54 |
High efficency heat pump | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Base pan heater | no | no | no | no | no | no |
ENERGY STAR | yes | yes | yes | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes | yes | yes | yes |
Greener Homes Grant | yes | yes | yes | yes | yes | yes |
Parts and compressor warranty | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
Labour warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
The benchmark in heating and air conditioning since 1981