AOUG09LMAS1 | AOUG12LMAS1 | |
BTU/COMPRESSOR | 9000 | 12000 |
max BTU a/c | 10900 | 13300 |
max BTU heating | 15000 | 19100 |
SEER | 26.5 | 23 |
HSPF | 13 | 12.5 |
EER | 14.3 | 12.5 |
MAX CFM/min | 147-453 | 147-453 |
Db(A) indoor | 19-30-36-43 | 19-30-36-43 |
Db(A) outdoor max | 48 | 51 |
High efficency heat pump | -15 °C | -15 °C |
Base pan heater | no | no |
ENERGY STAR | yes | yes |
Hydro-Québec grant | yes | yes |
Greener Homes Grant | no | no |
Parts and compressor warranty | 12 years | 12 years |
Labour warranty | 10 years | 10 years |
The benchmark in heating and air conditioning since 1981
All rights reserved 2023 © Thermoco