AOUH30LUH1 | AOUH36LUH1 | AOUH48LUH1 | |
BTU/COMPRESSEUR | 30000 | 36000 | 48000 |
Compressor type | side discharge | side discharge | side discharge |
max BTU a/c | 28600 | 33000 | 45500 |
max BTU heating | 32000 | 38000 | 51000 |
SEER | 19.1 | 17.3 | 16.3 |
HSPF | 10.5 | 11 | 10.2 |
Db(A) outdoor max | 52 | 52 | 54 |
High efficency heat pump | -26 °C | -26 °C | -26 °C |
Base pan heater | yes | yes | yes |
ENERGY STAR | yes | yes | yes |
Hydro-Québec grant | yes | yes | yes |
Greener Homes Grant | yes | yes | yes |
Energir grant | no | no | no |
Parts and compressor warranty | 12 years | 12 years | 12 years |
Labour warranty | 10 years | 10 years | 10 years |
The benchmark in heating and air conditioning since 1981
All rights reserved 2023 © Thermoco